TRME Weight Management Kit (Europe)
1x TRME MyGOAL
1x TRME MyEDGE
1x TRME INNERNu
1x TRME REALMe
Food Business Operators: NSE Products Europe BV, Da Vincilaan 9, 1930 Zaventem, Belgium.
Pharmanex, established in 1994 by Dr. Michael Chang and Dr. Joe Chang, harnesses the potency of scientifically validated botanicals to enhance health. Acquired by Nu Skin in 1998, Pharmanex has remained steadfast in its commitment to crafting premium nutritional supplements rooted in rigorous scientific research, marking a pivotal union between quality supplements and cutting-edge science. Presently, boasting a dedicated team of over 20 scientists, Pharmanex meticulously evaluates clinical studies to uncover potent botanicals while understanding the body’s natural processes, culminating in evidence-backed products containing active ingredients at clinically proven levels.
At Nu Skin, we’re commiteted to keeping our global communities clean, safe, and protected for the future. We’re proud to embrace sustainable practices today for a resource-rich tomorrow.
RESOURCE EFFICIENCY
Nu Skin is committed to embracing sustainable practices today to enhance a resource rich tomorrow by being resource efficient. We’re working to improve our waste diversion at corporate headquarters through proper waste management and recycling.
NU SKIN SUSTAINABLE PRODUCTS CAMPAIGN
Recycle Right
Nu Skin designed the Recycle Right resources to help you improve your impact by responsibly disposing of Nu Skin products.
Sustainable Products
Nu Skin is committed to creating recycled, recyclable, reusable, reduced, or renewable packaging, and with your help, we can keep our planet healthy.
Ingredients Philosophy
Nu Skin formulate every product in the Nu Skin portfolio to 6S Quality Standards, which includes the safety and transparency of all ingredients.
FORCE FOR GOOD
A fundamental aspect of Nu Skin’s mission is to be a force for good throughout the world.United Kingdom,
Venlo Netherlands,
Valencia Spain
SHIPPING RATES
COUNTRY | STANDARD SHIPPING | FREE | CR |
UNITED KINGDOM | £4.29 (1-3 business days) | £250 | DPD |
CHANNEL ISLANDS / NORTHERN IRELAND | £4.29 (2-4 business days) | £250 | DPD |
BELGIË | €4.99 (2 à 3 werkdagen) | €299 | UPS |
ČESKÁ REPUBLIKA | 119.00 Kč (3-5 pracovních dnů) | 7300 Kč | UPS / GLS |
DANMARK | 67 Kr (3-5 hverdage) | 2,200 kr | BRING |
DEUTSCHLAND | €4.99 (2-3 Werktage) | €299 | UPS |
ESPAÑA | €4.99 (3 a 4 días laborables) | €299 | UPS |
FRANCE | €4.99 (2-4 jours) | €299 | UPS / La Poste |
ICELAND | 1254.38kr (2-3 business days) | 42000 kr | Posturinn |
IRELAND | €4.99 (3-5 business days) | €299 | UPS |
ISRAEL | 30₪ +VAT (3-5 business days) | 999 ₪ | FEDEX |
ISLAS CANARIAS | €4.99 (2-3 días) | €299 | SEUR |
ITALIA | €4.99 (3-4 isole 6-7) | €299 | UPS |
LUXEMBOURG | €4.99 (2-3 jours ouvrables) | €299 | UPS |
MAGYARORSZÁG | 2000 Ft (3-6 munkanap) | 115000 Ft | GLS |
NEDERLAND | €4.12 + btw (2 à 3 werkdagen) | €299 | UPS |
NORGE | 49 kr (3-7 days) | 2999 kr | Bring / Posten |
ÖSTERREICH | €4.99 (2-4 Werktage) | €299 | UPS / DPD |
POLSKA | 23 zł (2-3 dni robocze) | 1440 zł | UPS |
PORTUGAL | €4.99 (3-5 dias) | €299 | UPS |
ROMÂNIA | 24 RON (3-7 zile) | 1450 RON | GLS |
SLOVENSKÁ REPUBLIKA | €4,99 (3-6 pracovných dní) | €299 | GLS |
SCHWEIZ | 4.99 Fr (5-7 Werktage) | 299 Fr | UPS |
SOUTH AFRICA | 57,50 R (4-6 working days) | 4999 R | Dawn Wing |
SUOMI | €4.99 (4-7 arbetsdagar) | €299 | UPS |
SVERIGE | 55kr (3-5 arbetsdagar) | 3149 kr | UPS |
Reviews
There are no reviews yet.